Bottled Beers – All 3.75
| Session lager | Hood River, OR |
| Kokanee | Canada |
| Pilsner Urquell | Czech |
| Blue Moon Belgian White | Golden, CO |
| Alaskan Amber | Juneau, AK |
| Deschutes Mirror Pond Pale Ale | Bend, OR |
| Amstel Light | Holland |
| Terminal Gravity ESG | Enterprise, OR |
| Guinness Stout | Ireland |
| Spaten Optimator | Germany |
| Stella Artois | Belgium |
| New Grist Gluten Free |
| Spire Mt. Draft Cider | Olympia, WA |
| O’Doul’s Non-Alcoholic |
| Red Wines | Glass | Bottle |
| 14 Hands Cab Sauv | WA | 6 | 19 |
| Stonecap Merlot | WA | 6 | 19 |
| Townshend Red Table | WA | 6 | 19 |
| Poggio Alle Sughere Sangiovese | Italy | 6 | 19 |
| Chateau Ste Michelle Syrah | WA | 6 | 19 |
| Antinori Santa Cristina | Sangiovese, Italy | - | 17 |
| Don Miguel Gascon Malbec | Argentina | - | 20 |
| Hogue Genesis Syrah | WA | - | 27 |
| Erath Pinot Noir | OR | - | 28 |
| Bookwalter Subplot No. 24 Blend | WA | - | 30 |
| Canoe Ridge Cab Sauv | WA | - | 31 |
| White Wines | Glass | Bottle |
| Cupcake Riesling | WA | 6 | 19 |
| Maryhill Pinot Gris | WA | 6 | 19 |
| Waterbrook Chardonnay | WA | 6 | 19 |
| Lone Canary Sauv Blanc | WA | 6 | 19 |
| Zonin Prosecco Split | Italy | 6 | - |
| Chateau Ste Michele Gewurztraminer | WA | - | 15 |
| Cline Viognier White Blend | CA | - | 16 |
| A to Z Pinot Gris | OR | - | 20 |
| Folie a’deux Napa Chardonnay | CA | - | 22 |
| L’ecole Chardonnay | WA | - | 31 |
Beverages
| Soda (Coca-Cola, Diet Coke, Sprite, Barq’s Rootbeer)…2 |
| Iced Tea…2 |
| Lemonade…2 Hot Tea…..1.75 |

